
Ukuran Kertas 1 Plano
Foolscap folio (commonly contracted to foolscap or folio and in short FC) is paper cut to the size of 81⁄2 × 131⁄2 in (220 × 340 mm) for printing or to 8 × 13 in (200 × 330 mm) for 'normal' writing paper. This was a traditional paper size used in Europe and the British Commonwealth, before the adoption of the international standard A4 paper.
Mesin Amsky Aurora 1 plano Offset, Aurora, Kitchen Island, Plates, Outdoor Decor. Mesin potong kertas Dais dengan berbagai ukuran Espresso Machine,.
A full (plano) foolscap paper sheet is actually 131⁄2 × 17 in (340 × 430 mm) in size, and a folio sheet of any type is half the base sheet size.
Ring binders or lever arch files designed to hold foolscap folios are often used to hold A4 paper (210 × 297 mm, 81⁄4 × 113⁄4 in). The slightly larger size of such a binder offers greater protection to the edges of the pages it contains.
History[edit]
Foolscap was named after the fool's cap and bellswatermark commonly used from the fifteenth century onwards on paper of these dimensions.[1][2] The earliest example of such paper was made in Germany in 1479. Unsubstantiated anecdotes suggest that this watermark was introduced to England in 1580 by John Spilman, a German who established a papermill at Dartford, Kent.[3] Apocryphally, the Rump Parliament substituted a fool's cap for the royal arms as a watermark on the paper used for the journals of Parliament.[citation needed]
Oficio[edit]
In Venezuela, the 81⁄2 by 13 inches (216 mm × 330 mm) paper size is named oficio. While laws expressly permit any paper size, public offices require all documents to be presented in oficio paper size.
In Brazil, the same size is usually named folio, but is also sometimes called ofício II. This is a reference to the 81⁄2-by-14-inch (216 mm × 356 mm) paper size, which is known as ofício in Portuguese, despite being called legal in English .
F4[edit]
F4 is a paper size 210 mm × 330 mm (8.27 in × 13.0 in).[4] Although metric, based on the A4 paper size, and named to suggest that it is part of the official ISO 216 paper sizes, it is only a de facto standard.
It is often referred to as 'foolscap' or 'folio' because of its similarity to the traditional foolscap folio size of 81⁄2 in × 131⁄2 in (216 mm × 343 mm).
References[edit]
- ^Müller, Lothar (2014). White Magic: The Age of Paper. Cambridge: Polity Press. p. 173.
- ^Anon. 'Foolscap'. The Free Dictionary. Farlex Inc. Retrieved 17 September 2009.
- ^Anon. 'Entry in the Dartford Holy Trinity parish register for Sir John Spielman (Spillman), 8 November 1626'. Medway: City Ark Document Gallery. Medway Council. Retrieved 17 September 2009.
- ^Prographic paper sizesArchived July 4, 2004, at the Wayback Machine
External links[edit]
Di dunia ini banyak sekali macam-macam ukuran kertas dan agar dalam penggunaannya bisa tepat guna maka dibuatlah daftar ukuran kertas sesuai Standar ISO dalam unit cm (centimeter) dan inch (inci) agar setiap orang tidak bingung. Kalau anda lihat di Microsoft Word maka akan terlihat beberapa tipe kertas sesuai aturan standar internasional.
Beberapa pertanyaan suka terlintas di benak kita gimana sih penjabaran dari perbedaan ukuran kertas ini? Misalkan hal sepele ukuran kertas F4 itu berapa cm? lalu apa yang membedakan Letter dan Legal serta kenapa orang sering menyebut F4 sebagai kertas Folio? dll. baiklah daripada ditebak-tebak mending saya jelaskan saja mengenal jenis-jenis kertas berdasarkan standar internasional (ISO).
Ukuran kertas dimulai dari Seri A (A4, A3, A2, A1, A0) yang biasanya kita pakai sehari-hari dalam kegiatan percetakan umum, percetakan di kantor-kantor dan juga penerbitan (publishing). Ukuran di kategori Seri A yang paling besar adalah A0 dengan luas 1 meter persegi. Kemudian A1 dengan ukuran setengah lebih kecil dari A0. Lalu A2 setengah lebih kecil dari A1, begitu seterusnya sampai ukuran terkecil yaitu A10. Jadi pembagiannya adalah 1/2.
Selain itu ada juga jenis kertas foto dengan ukuran R, serta seri kertas lainnya yang akan saya rinci di bawah ini.
Penentuan ukuran kertas seri A (A0 A1 A2 A3 A4, A5, A6, A7, A8, A9, A10) di atas, tidak sembarangan karena itu hasil standarisasi dunia percetakan (ISO).
Inilah rumus ISO dalam membuat ketentuan ukuran kertas seri A:
Berdasar perhitungan rumus tersebut saya dapatkan Ukuran Kertas A0 dengan Panjang = 1.189 mm dan lebar = x 841 mm. Selanjutnya tinggal menurunkan saja dengan pembagian 2 dari luas kertas A0, kemudian kita dapatkan angka seperti ini:
Standar ISO Ukuran Kertas seri A (A0, A1, A2, A3, A4, A5, A6, A7, A8, A9, A10)
A0 = 841 x 1189 mm, atau = 33.11 × 46.81 inci
A1 = 594 x 841 mm, atau = 23.39 × 33.11 inci
A2 = 420 x 594 mm, atau = 16.54 × 23.39 inci
A3 = 297 x 420 mm, atau = 11.69 × 16.54 inci
A4 = 210 x 297 mm, atau = 8.27 × 11.69 inci
A4s = 215 x 297 mm, atau = 8.46 × 11.69 inci
A5 = 148 x 210 mm, atau = 4.13 × 5.83 inci
A6 = 105 x 148 mm, atau = 4.13 × 5.83 inci
A7 = 74 x 105 mm, atau = 2.91 × 4.13 inci
A8 = 52 x 74 mm, atau = 2.05 × 2.91 inci
A9 = 37 x 52 mm, atau = 1.46 × 2.05 inci
A10 = 26 x 37 mm, atau = 1.02 × 1.46 inci Download pdf penyelesaian kalkulus edisi 9 jilid 2 karangan purcell verberg.
Gambar jenis dan ukuran kertas :
Ukuran Kertas & Amplop A0, A1, A2, A3, A4, A4s, A5, A6, A7, A8, A9, A10 dalam cm (centimeter)
NAMA | LEBAR (cm) | PANJANG (cm) |
---|---|---|
A0 | 84.1 | 118.9 |
A1 | 59.4 | 84.1 |
A2 | 42 | 59.4 |
A3 | 29.7 | 42 |
A4 | 21 | 29.7 |
A4s | 21.5 | 29.7 |
A5 | 14.8 | 21 |
A6 | 10.5 | 14.8 |
A7 | 7.4 | 10.5 |
A8 | 5.2 | 7.4 |
A9 | 3.7 | 5.2 |
A10 | 2.6 | 3.7 |
Ukuran Kertas & Amplop A0, A1, A2, A3, A4, A4s, A5, A6, A7, A8, A9, A10 dalam inchi
NAMA | LEBAR (Inc) | PANJANG (Inc) |
---|---|---|
A0 | 33.11 | 46.81 |
A1 | 23.39 | 33.11 |
A2 | 16.54 | 23.39 |
A3 | 11.69 | 16.54 |
A4 | 8.27 | 11.69 |
A4s | 8.46 | 11.69 |
A5 | 5.83 | 8.27 |
A6 | 4.13 | 5.83 |
A7 | 2.91 | 4.13 |
A8 | 2.05 | 2.91 |
A9 | 1.46 | 2.05 |
A10 | 1.02 | 1.46 |
Ukuran A1 dalam Pixel
Ukuran Kertas | Lebar | Tinggi |
---|---|---|
A1 – 72 PPI | 1684 Pixels | 2384 Pixels |
A1 – 200 PPI | 4678 Pixels | 6622 Pixels |
A1 – 300 PPI | 7017 Pixels | 9933 Pixels |
A1 – 400 PPI | 9356 Pixels | 13244 Pixels |
A1 – 600 PPI | 14034 Pixels | 19866 Pixels |
A1 – 1200 PPI | 28068 Pixels | 39732 Pixels |
ANSI D – 72 PPI | 1584 Pixels | 2448 Pixels |
ANSI D – 200 PPI | 4400 Pixels | 6800 Pixels |
ANSI D – 300 PPI | 6600 Pixels | 10200 Pixels |
ANSI D – 400 PPI | 8800 Pixels | 13600 Pixels |
ANSI D – 600 PPI | 13200 Pixels | 20400 Pixels |
ANSI D – 1200 PPI | 26400 Pixels | 40800 Pixels |
Ukuran ANSI D digunakan di Amerika Serikat dan Kanada.
Ukuran A1 digunakan di Inggris, Eropa dan beberapa negara lain.
Ukuran A2 dalam Pixel
Ukuran Kertas | Lebar | Tinggi |
---|---|---|
A2 – 72 PPI | 1191 Pixels | 1684 Pixels |
A2 – 200 PPI | 3308 Pixels | 4678 Pixels |
A2 – 300 PPI | 4962 Pixels | 7017 Pixels |
A2 – 400 PPI | 6616 Pixels | 9356 Pixels |
A2 – 600 PPI | 9924 Pixels | 14034 Pixels |
A2 – 1200 PPI | 19848 Pixels | 28068 Pixels |
ANSI C – 72 PPI | 1224 Pixels | 1584 Pixels |
ANSI C – 200 PPI | 3400 Pixels | 4400 Pixels |
ANSI C – 300 PPI | 5100 Pixels | 6600 Pixels |
ANSI C – 400 PPI | 6800 Pixels | 8800 Pixels |
ANSI C – 600 PPI | 10200 Pixels | 13200 Pixels |
ANSI C – 1200 PPI | 20400 Pixels | 26400 Pixels |
Ukuran A3 dalam Pixel
Ukuran Kertas | Lebar | Tinggi |
---|---|---|
A3 – 72 PPI | 842 Pixels | 1191 Pixels |
A3 – 200 PPI | 2339 Pixels | 3308 Pixels |
A3 – 300 PPI | 3508 Pixels | 4962 Pixels |
A3 – 400 PPI | 4677 Pixels | 6616 Pixels |
A3 – 600 PPI | 7016 Pixels | 9924 Pixels |
A3 – 1200 PPI | 14031 Pixels | 19848 Pixels |
Ledger – 72 PPI | 792 Pixels | 1225 Pixels |
Ledger – 200 PPI | 2200 Pixels | 3400 Pixels |
Ledger – 300 PPI | 3300 Pixels | 5100 Pixels |
Ledger – 400 PPI | 4400 Pixels | 6800 Pixels |
Ledger – 600 PPI | 6600 Pixels | 10200 Pixels |
Ledger – 1200 PPI | 13200 Pixels | 20400 Pixels |
Ukuran A4 dalam Pixel
Ukuran Kertas | Lebar | Tinggi |
---|---|---|
A4 – 72 PPI | 595 Pixels | 842 Pixels |
A4 – 200 PPI | 1654 Pixels | 2339 Pixels |
A4 – 300 PPI | 2480 Pixels | 3508 Pixels |
A4 – 400 PPI | 3307 Pixels | 4677 Pixels |
A4 – 600 PPI | 4961 Pixels | 7016 Pixels |
A4 – 1200 PPI | 9921 Pixels | 14031 Pixels |
Letter – 72 PPI | 612 Pixels | 792 Pixels |
Letter – 200 PPI | 1700 Pixels | 2200 Pixels |
Letter – 300 PPI | 2550 Pixels | 3300 Pixels |
Letter – 400 PPI | 3400 Pixels | 4400 Pixels |
Letter – 600 PPI | 5100 Pixels | 6600 Pixels |
Letter – 1200 PPI | 10200 Pixels | 13200 Pixels |
Ukuran A5 dalam Pixel
Ukuran Kertas | Lebar | Tinggi |
---|---|---|
A5 – 72 PPI | 420 Pixels | 595 Pixels |
A5 – 200 PPI | 1167 Pixels | 1653 Pixels |
A5 – 300 PPI | 1751 Pixels | 2479 Pixels |
A5 – 400 PPI | 2335 Pixels | 3305 Pixels |
A5 – 600 PPI | 4958 Pixels | 3502 Pixels |
A5 – 1200 PPI | 7004 Pixels | 9916 Pixels |
Junior Legal – 72 PPI | 360 Pixels | 576 Pixels |
Junior Legal – 200 PPI | 1000 Pixels | 1600 Pixels |
Junior Legal – 300 PPI | 1500 Pixels | 2400 Pixels |
Junior Legal – 400 PPI | 2000 Pixels | 3200 Pixels |
Junior Legal – 600 PPI | 3000 Pixels | 4800 Pixels |
Junior Legal – 1200 PPI | 6000 Pixels | 9600 Pixels |
Ukuran Legal junior = Kanada dan Amerika Serikat .
Ukuran A5 = Dunia ( Inggris , Australia , Jerman , dll ).
Ukuran Kertas SERI B
Ukuran kertas putih Seri B sering dipakai untuk keperluan pembuatan poster dan lukisan dinding
NAMA | LEBAR (cm) | PANJANG (cm) |
---|---|---|
B0 | 100 | 141.4 |
B1 | 70.7 | 100 |
B2 | 50 | 70.7 |
B3 | 35.3 | 500 |
B4 | 25 | 35.3 |
B5 | 17.6 | 25 |
B6 | 12.5 | 17.6 |
B7 | 8.8 | 12.5 |
B8 | 6.2 | 8.8 |
B9 | 4.4 | 6.2 |
B10 | 3.1 | 4.4 |
Ukuran Kertas SERI C
Kertas Seri C digunakan untuk map, kartu post dan amplop
NAMA | LEBAR (cm) | PANJANG (cm) |
---|---|---|
C0 | 91.7 | 129.7 |
C1 | 64.8 | 91.7 |
C2 | 45.8 | 64.8 |
C3 | 32.4 | 45.8 |
C4 | 22.9 | 32.4 |
C5 | 16.2 | 22.9 |
C6 | 11.4 | 16.2 |
C7 | 8.1 | 11.4 |
C8 | 5.7 | 8.1 |
Ukuran Kertas SERI R
Seri R adalah jenis kertas foto tentunya buat mencetak foto. Biasanya familiar studio foto kalau anda mau cetak pasti ditanya ukuran R berapa?
NAMA | LEBAR (cm) | PANJANG (cm) |
---|---|---|
2R | 6 | 9 |
3R | 8.9 | 12.7 |
4R | 10.2 | 15.2 |
5R | 12.7 | 17.8 |
6R | 15.2 | 20.3 |
8R | 20.3 | 25.4 |
8R+ | 20.3 | 30.5 |
10R | 25.4 | 30.5 |
10R+ | 25.4 | 38.1 |
Ukuran Kertas SERI F
Sering kita sebut kertas Folio dan lebih cocok untuk fotocopy
Ukuran F4 atau Folio = 21,0 x 33,0 cm
NAMA | LEBAR (cm) | PANJANG (cm) |
---|---|---|
Kertas 4A | 168.2 | 237.8 |
Kertas 4B | 200 | 282.8 |
Kertas 2A | 118.9 | 168.2 |
Kertas 2B | 141.4 | 200 |
Kertas B0 | 100 | 141.4 |
Kertas B1 | 70.7 | 100 |
Kertas B2 | 50 | 70.7 |
Kertas B3 | 35.3 | 50 |
Kertas B4 | 25 | 35.3 |
Kertas B5 | 17.6 | 25 |
Kertas B6 | 12,5 | 17.6 |
Kertas B7 | 8.8 | 12.5 |
Kertas B8 | 6.2 | 8.8 |
Kertas B9 | 4.4 | 6.2 |
Kertas B10 | 3.1 | 4.4 |
Kertas C0 | 91,7 | 129.7 |
Kertas C1 | 64,8 | 91.7 |
Kertas C2 | 45,8 | 64.8 |
Kertas C3 | 32,4 | 45.8 |
Kertas C4 | 22,9 | 32.4 |
Kertas DL | 22 | 11 |
Kertas C5 | 16,2 | 22.9 |
Kertas C6 | 11,4 | 16.2 |
Kertas C7/6 | 8,1 | 16.2 |
Kertas C7 | 8,1 | 11.4 |
Kertas C8 | 5,7 | 8.1 |
Kertas C9 | 5,7 | 5.7 |
Kertas C10 | 5,7 | 4 |
Large Post → 41,9 x 53,3 | Kertas JB0 → 103 x 145,6 |
---|---|
Kertas Letter → 21,6 x 27,9 | Kertas JB1 → 72,8 x 103 |
Kertas Legal → 21,6 x 35,6 | Kertas JB2 → 51,5 x 72,8 |
Kertas Ledger → 43,2 x 27,9 | Kertas JB3 → 36,4 x 51,5 |
Kertas Tabloid → 27,9 x 43,2 | Kertas JB4 → 25,7 x 36,4 |
Kertas ANSI A (letter) → 21,6 x 27,9 | Kertas JB5 → 18,2 x 25,7 |
Kertas ANSI B (ledger) → 43,2 x 27,9 | Kertas JB6 → 12,8 x 18,2 |
Kertas ANSI B (tabloid) → 27,9 x 43,2 | Kertas JB7 → 9,1 x 12,8 |
Kertas ANSI C → 43,2 x 55,9 | Kertas JB8 → 6,4 x 9,1 |
Kertas ANSI D → 55,9 x 86,4 | Kertas JB9 → 4,5 x 6,4 |
Kertas ANSI E → 86,4 x 111,8 | Kertas JB10 → 3,2 x 4,5 |
Kertas ANSI F → 71,1 x 101,6 | Kertas JB11 → 2,2 x 3,2 |
Kertas Statement Half Letter → 14 x 21,6 | Kertas JB12 → x 2,2 |
Kertas Quarto → 20,3 x 25,4 | Kertas Shiroku ban 4 → 26,4 x 37,9 |
Kertas Foolscap (folio) → 21 x 33 | Kertas Shiroku ban 5 → 18,9 x 26,2 |
Kertas Super-B → 33 x 48,3 | Kertas Shiroku ban 7 → 12,7 x 18,8 |
Kertas Post → 39,4 x 48,9 | Kertas Kiku 4 → 22,7 x 30,6 |
Kertas Crown → 38,1 x 50,8 | Kertas Kiku 5 → 15,1 x 22,7 |
Kertas Demy → 44,5 x 57,2 | |
Kertas Medium → 45,7 x 58,4 | |
Kertas Broadsheet → 45,7 x 61 | |
Kertas Royal → 50,8 x 63,5 | |
Kertas Elephant → 58,4 x 71,1 | |
Kertas Double Demy → 57,2 x 88,9 | |
Kertas Quad Demy → 88,9 x 114,3 | |
Kertas Emperor → 121,9 x 182,9 | |
Kertas Antiquarian → 78,7 x 134,6 | |
Kertas Grand Eagle → 73 x 106,7 | |
Kertas Double Elephant → 67,8 x 101,6 | |
Kertas Atlas → 66 x 86,4 | |
Kertas Colombier → 59,7 x 87,6 | |
Kertas Imperial → 55,9 x 76,2 | |
Kertas Double Large Post → 53,3 x 83,8 | |
Kertas Princess → 54,6 x 71,1 | |
Kertas Cartridge → 53,3 x 66 | |
Kertas Sheet Half Post → 49,5 x 59,7 | |
Kertas Double Post → 48,3 x 76,2 | |
Kertas Super Royal → 48,3 x 68,6 | |
Kertas Medium → 47 x 58,4 | |
Kertas Copy Draught → 40,6 x 50,8 | |
Kertas Pinched Post → 37,5 x 47 | |
Kertas Foolscap → 34,3 x 43,2 | |
Kertas Small Foolscap → 33,7 x 41,9 | |
Kertas Brief → 34,3 x 40,6 | |
Kertas Pott → 31,8 x 38,1 |